Please check out our new updated shopping site www.cloakmakers.com for the most up-to-date listings of the available items
|
Currently Available
This site does not support our new shopping cart. Please go to www.cloakmakers.com/clothing/gowns to view current inventory and make purchases.
Move cursor over picture for more information. Click on picture for larger image.
These Other gowns are presented as examples. Prices are out of date. We can usually make something similar. Contact us!
Other Gown Styles
Gown ID: | G967 |
---|
Gown Color: | Black with Red details around sleeve & neckline |
---|
Style: | 12th Century |
---|
Sleeve: | Short |
---|
Trim: | Contrast Red bias edging |
---|
Neckline Type: | Keyhole |
---|
Fabric: | 55% linen, 45% rayon |
---|
Chest Measurement: | 46" |
---|
Back Length: | 56" |
---|
Click for more details... |
---|
Gown ID: | G966 |
---|
Gown Color: | Tan Ecru |
---|
Style: | 12th Century |
---|
Sleeve: | Long drop sleeves can be removed or replaced with a different type of sleeve upon request |
---|
Trim: | Rusty Diamonds trim around arms |
---|
Neckline Type: | Keyhole |
---|
Fabric: | Linen |
---|
Chest Measurement: | 46" |
---|
Sleeve Length (includes any ruffles): | 31" |
---|
Back Length: | 59" |
---|
Click for more details... |
---|
Gown ID: | G949 |
---|
Gown Color: | burgundy grey |
---|
Style: | Overdress keyhole neck sleeveless |
---|
Sleeve: | Sleeveless |
---|
Trim: | Red celtic embroidery |
---|
Neckline Type: | Keyhole with contrasting grey raw silk and horse embroidery |
---|
Fabric: | Cotton poly lycra sateen |
---|
Chest Measurement: | 44" |
---|
Back Length: | 58" |
---|
Click for more details... |
---|
Gown ID: | G924 |
---|
Gown Color: | Tourmeric / Yellow |
---|
Style: | Under dress |
---|
Sleeve: | Long Straight |
---|
Trim: | n/a |
---|
Neckline Type: | Scoop |
---|
Fabric: | Wool Rayon |
---|
Chest Measurement: | 42" |
---|
Sleeve Length (includes any ruffles): | 33" |
---|
Back Length: | 59" |
---|
Click for more details... |
---|
Gown ID: | G922 |
---|
Gown Color: | Brown tan and blue stripe |
---|
Style: | Versatile Machine Washable |
---|
Sleeve: | Short Sleeve |
---|
Trim: | None |
---|
Neckline Type: | Scoop |
---|
Fabric: | Cotton |
---|
Sleeve Length (includes any ruffles): | 19" |
---|
Back Length: | 57" |
---|
Click for more details... |
---|
Gown ID: | G913 |
---|
Gown Color: | Black |
---|
Style: | Youth Sideless Surcoat (Surcote) |
---|
Trim: | Teal Bias tape |
---|
Neckline Type: | Ballet Neck 23" |
---|
Fabric: | 100% Linen, Machine Washable |
---|
Fits to Hip: | 30" |
---|
Back Length: | 35" |
---|
Click for more details... |
---|
Gown ID: | G910 |
---|
Gown Color: | Royal Blue |
---|
Style: | Short dress |
---|
Sleeve: | Sleeveless with red trim on edges |
---|
Trim: | Celtic knot down center |
---|
Neckline Type: | Round trimmed with red |
---|
Fabric: | Synthetic Polyester |
---|
Chest Measurement: | 27" |
---|
Back Length: | 26" |
---|
Click for more details... |
---|
Gown ID: | G909 |
---|
Gown Color: | Purple |
---|
Style: | Child Dress 12th century |
---|
Sleeve: | Short Sleeve with Fantasia, Purple/Teal trim |
---|
Trim: | Fantasia, Purple/Teal trim on the sleeves |
---|
Neckline Type: | Keyhole trimmed with blue ties |
---|
Fabric: | Cotton |
---|
Chest Measurement: | 32" |
---|
Sleeve Length (includes any ruffles): | 12" |
---|
Back Length: | 45" |
---|
Click for more details... |
---|
Gown ID: | G908 |
---|
Gown Color: | Orchid Purple |
---|
Style: | Child Dress 12th century |
---|
Sleeve: | Short Sleeve with Medallion, Narrow Purple & Pink trim |
---|
Trim: | Medallion, Narrow Purple & Pink trim on sleeves |
---|
Neckline Type: | Keyhole trimmed with pink ties |
---|
Fabric: | Cotton |
---|
Chest Measurement: | 29" |
---|
Sleeve Length (includes any ruffles): | 11.5" |
---|
Back Length: | 39 |
---|
Click for more details... |
---|
Gown ID: | G907 |
---|
Gown Color: | Marigold Yellow |
---|
Style: | Child Dress 12th century |
---|
Sleeve: | Short Sleeve with red gold and blue Celtic knot trim on bicep |
---|
Trim: | red gold and blue Celtic knot trim on bicep |
---|
Neckline Type: | Keyhole trimmed with red ties |
---|
Fabric: | Linen |
---|
Chest Measurement: | 28" |
---|
Sleeve Length (includes any ruffles): | 13" |
---|
Back Length: | 43" |
---|
Click for more details... |
---|
Gown ID: | G760 |
---|
Gown Color: | Pale Purple |
---|
Style: | Short Gown |
---|
Sleeve: | None |
---|
Neckline Type: | Round |
---|
Fabric: | Lycra |
---|
Chest Measurement: | 38" |
---|
Back Length: | 23" front, 34" back |
---|
Click for more details... |
---|
Gown ID: | G759 |
---|
Gown Color: | Purple with tye-dye cherron side panels & back tie |
---|
Style: | Dance dress |
---|
Sleeve: | None |
---|
Trim: | Black velvet piping around neckline and sleeve |
---|
Neckline Type: | Round |
---|
Fabric: | Cotton Blend |
---|
Chest Measurement: | 42" |
---|
Back Length: | 45" |
---|
Click for more details... |
---|
Gown ID: | G758 |
---|
Gown Color: | Sage, Torquoise Patterned |
---|
Style: | 1920's Style Drop Waist, Assemetric Hem |
---|
Sleeve: | None |
---|
Trim: | None |
---|
Neckline Type: | Round |
---|
Fabric: | Lycra |
---|
Chest Measurement: | 36" |
---|
Back Length: | 35.5" front, 44.5" back |
---|
Click for more details... |
---|
Gown ID: | G755 |
---|
Gown Color: | Pale Cornflower Blue Jacquard with brown, cream, coral leaves & flowers |
---|
Style: | Sideless Surcoat (Surcote) shown with G745 - 12th Century (sold separately) |
---|
Trim: | None |
---|
Neckline Type: | Round |
---|
Fits to Hip: | 36" |
---|
Back Length: | 56" |
---|
Click for more details... |
---|
Gown ID: | G751 |
---|
Gown Color: | Black |
---|
Style: | Versatile |
---|
Sleeve: | Long Straight |
---|
Trim: | None |
---|
Neckline Type: | Ballet |
---|
Fabric: | Polyester |
---|
Chest Measurement: | 36" |
---|
Sleeve Length (includes any ruffles): | 30" |
---|
Back Length: | 54" |
---|
Click for more details... |
---|
Gown ID: | G750 |
---|
Gown Color: | Dusty Purple |
---|
Style: | Versatile |
---|
Sleeve: | Long Straight |
---|
Trim: | Purple Velvet trim at neck and sleeve edge |
---|
Neckline Type: | Ballet |
---|
Fabric: | stretch velour |
---|
Chest Measurement: | 38" |
---|
Sleeve Length (includes any ruffles): | 37" |
---|
Back Length: | 46" |
---|
Click for more details... |
---|
Gown ID: | G749 |
---|
Gown Color: | Emerald Green / Black |
---|
Style: | Versatile |
---|
Sleeve: | Long Straight |
---|
Trim: | None |
---|
Neckline Type: | Scoop |
---|
Fabric: | stretch velvet |
---|
Chest Measurement: | 38" |
---|
Sleeve Length (includes any ruffles): | 31" |
---|
Back Length: | 58" |
---|
Click for more details... |
---|
Gown ID: | G745 |
---|
Gown Color: | Golden Brown |
---|
Style: | Versatile/12th Century shown with G659 Sideless Surcoat (Surcote) (sold separately) |
---|
Sleeve: | Long Straight |
---|
Trim: | None |
---|
Neckline Type: | Ballet |
---|
Fabric: | stretch velvet |
---|
Chest Measurement: | up to 42" |
---|
Sleeve Length (includes any ruffles): | 32" |
---|
Back Length: | 58" |
---|
Click for more details... |
---|
Gown ID: | G739 |
---|
Gown Color: | Ivory and Beige Brocade |
---|
Style: | Sideless Surcoat (Surcote) shown with G742 - 12th Century (sold separately) |
---|
Sleeve: | None |
---|
Trim: | None |
---|
Neckline Type: | Scoop |
---|
Fits to Hip: | 52" |
---|
Back Length: | 60" |
---|
Click for more details... |
---|
Gown ID: | G738 |
---|
Gown Color: | Green and Black Jacquard |
---|
Style: | Sideless Surcoat (Surcote) shown with G743 - 12th Century (sold separately) |
---|
Sleeve: | None |
---|
Trim: | None |
---|
Neckline Type: | Scoop |
---|
Fabric: | Polyester Brocade |
---|
Fits to Hip: | 52" |
---|
Back Length: | 60" |
---|
Click for more details... |
---|
Gown ID: | G737 |
---|
Gown Color: | Sky Blue |
---|
Style: | Summer Alice in Wonderland Child Dress (approx size 8-12, shown worn by children size 6X and size 10-12) |
---|
Sleeve: | Short Sleeve with Russian medallion trim on bicep |
---|
Trim: | Russian medallion trim on bicep and vintage lace on neckline |
---|
Neckline Type: | Scoop |
---|
Fabric: | 100% Linen |
---|
Chest Measurement: | 26" |
---|
Sleeve Length (includes any ruffles): | 12" |
---|
Back Length: | 32" |
---|
Click for more details... |
---|
Gown ID: | G728 |
---|
Gown Color: | Foam Green Dress with Trim down Front |
---|
Style: | Child Gown |
---|
Sleeve: | Short |
---|
Trim: | Elizabethan floral trim on Front |
---|
Fabric: | Linen |
---|
Chest Measurement: | 24" |
---|
Back Length: | 26" |
---|
Click for more details... |
---|
Gown ID: | G723 |
---|
Gown Color: | Stone Green |
---|
Style: | Sideless Surcoat (Surcote) |
---|
Trim: | None |
---|
Neckline Type: | Scoop |
---|
Fabric: | Cotton with Lycra |
---|
Fits to Hip: | up to 58" |
---|
Back Length: | 59" |
---|
Click for more details... |
---|
Gown ID: | G721 |
---|
Gown Color: | Red |
---|
Style: | Short Gown |
---|
Sleeve: | Straight |
---|
Trim: | None |
---|
Neckline Type: | Scoop |
---|
Fabric: | Hammer Stretch Panne Velvet |
---|
Chest Measurement: | 30" |
---|
Sleeve Length (includes any ruffles): | 31" |
---|
Back Length: | 32" |
---|
Click for more details... |
---|
Gown ID: | G716 |
---|
Gown Color: | Teal |
---|
Style: | Versatile |
---|
Sleeve: | Short |
---|
Trim: | None |
---|
Neckline Type: | Round |
---|
Fabric: | Washed Wool |
---|
Chest Measurement: | 38" |
---|
Sleeve Length (includes any ruffles): | 15" |
---|
Back Length: | 46" |
---|
Click for more details... |
---|
Gown ID: | G701 |
---|
Gown Color: | Coral |
---|
Style: | Child Sideless Surcoat (Surcote) |
---|
Sleeve: | None |
---|
Trim: | None |
---|
Neckline Type: | Scoop |
---|
Fabric: | Linen |
---|
Fits to Hip: | 28" |
---|
Back Length: | 20" |
---|
Click for more details... |
---|
Gown ID: | G699 |
---|
Gown Color: | Olive Green with green vine on natural front panel |
---|
Style: | Other |
---|
Sleeve: | Straight undersleeve in natural linen/cotton with vine print with split oversleeve |
---|
Trim: | None |
---|
Neckline Type: | Square |
---|
Fabric: | Robe Velour with linen/cotten sleeves |
---|
Chest Measurement: | 34" |
---|
Sleeve Length (includes any ruffles): | 31" |
---|
Back Length: | 54" |
---|
Click for more details... |
---|
Gown ID: | G696 |
---|
Gown Color: | White |
---|
Style: | Greek Chiton |
---|
Trim: | Greek Key on neck and mid-calf |
---|
Neckline Type: | Straight |
---|
Fabric: | Cotton Satin |
---|
Back Length: | 52" |
---|
Click for more details... |
---|
Gown ID: | G694 |
---|
Gown Color: | Blue stripe with Brown |
---|
Style: | Versatile |
---|
Sleeve: | Short |
---|
Trim: | None |
---|
Neckline Type: | Scoop |
---|
Fabric: | Cotton |
---|
Chest Measurement: | 45" |
---|
Sleeve Length (includes any ruffles): | 20 |
---|
Back Length: | 50" |
---|
Click for more details... |
---|
Gown ID: | G692 |
---|
Gown Color: | Beige, Burgundy, Blue Shown with brown G745 underneath |
---|
Style: | Gwazhee Coat |
---|
Sleeve: | Straight detachable (laced) |
---|
Trim: | None |
---|
Neckline Type: | Scoop with lace up front |
---|
Fabric: | Cotton |
---|
Chest Measurement: | 36-40" (lace up) |
---|
Sleeve Length (includes any ruffles): | 21" (detachable) |
---|
Back Length: | 53" |
---|
Click for more details... |
---|
Gown ID: | G691 |
---|
Gown Color: | Cranberry |
---|
Style: | Versatile |
---|
Sleeve: | Straight |
---|
Trim: | Red Gold Vine |
---|
Neckline Type: | Scoop with keyhole |
---|
Fabric: | Worsted Wool Crepe |
---|
Chest Measurement: | 40" |
---|
Sleeve Length (includes any ruffles): | 32" |
---|
Back Length: | 62" |
---|
Click for more details... |
---|
Gown ID: | G690 |
---|
Gown Color: | Cranberry |
---|
Style: | Versatile |
---|
Sleeve: | Straight |
---|
Trim: | None |
---|
Neckline Type: | Scoop with keyhole |
---|
Fabric: | Worsted Wool Crepe |
---|
Chest Measurement: | 51" |
---|
Sleeve Length (includes any ruffles): | 32" |
---|
Back Length: | 62" |
---|
Click for more details... |
---|
Gown ID: | G689 |
---|
Gown Color: | Black |
---|
Style: | Child Gown |
---|
Trim: | None |
---|
Neckline Type: | Scoop |
---|
Fabric: | Wool Gabardine |
---|
Chest Measurement: | 28" |
---|
Back Length: | 23" |
---|
Click for more details... |
---|
Gown ID: | G681 |
---|
Gown Color: | Dusty Rose, green, beige |
---|
Style: | Sideless Surcoat (Surcote) |
---|
Neckline Type: | Scoop |
---|
Fabric: | Brocade polyester |
---|
Fits to Hip: | up to 54" |
---|
Back Length: | 56" |
---|
Click for more details... |
---|
Gown ID: | G680 |
---|
Gown Color: | Light Mint Green |
---|
Style: | Versatile |
---|
Sleeve: | Long drop sleeve |
---|
Trim: | None |
---|
Neckline Type: | Scoop |
---|
Fabric: | 100% Linen |
---|
Chest Measurement: | 70" |
---|
Sleeve Length (includes any ruffles): | 34" |
---|
Back Length: | 63" |
---|
Click for more details... |
---|
Gown ID: | G674 |
---|
Gown Color: | Sea Foam Blue |
---|
Style: | Versatile |
---|
Sleeve: | Straight |
---|
Trim: | None |
---|
Neckline Type: | Scoop |
---|
Fabric: | Linen |
---|
Chest Measurement: | 50" |
---|
Sleeve Length (includes any ruffles): | 30" |
---|
Back Length: | 52" |
---|
Click for more details... |
---|
Gown ID: | G673 |
---|
Gown Color: | Camel |
---|
Style: | Versatile |
---|
Sleeve: | Straight |
---|
Trim: | None |
---|
Neckline Type: | Scoop |
---|
Fabric: | Rayon Crepe |
---|
Chest Measurement: | 46" |
---|
Sleeve Length (includes any ruffles): | 33" |
---|
Back Length: | 56" |
---|
Click for more details... |
---|
Gown ID: | G646 |
---|
Gown Color: | Plum |
---|
Style: | Child Gown |
---|
Sleeve: | gathered elastic wrist |
---|
Trim: | None |
---|
Neckline Type: | Elastic gathered scoop |
---|
Fabric: | silk charmuse |
---|
Chest Measurement: | 34" |
---|
Sleeve Length (includes any ruffles): | 23" |
---|
Back Length: | 37" |
---|
Click for more details... |
---|
Gown ID: | G639 |
---|
Gown Color: | Black |
---|
Style: | Versatile |
---|
Sleeve: | Long drop sleeve |
---|
Trim: | None |
---|
Neckline Type: | Keyhole with burgundy bias tape |
---|
Fabric: | Rayon Polyester |
---|
Chest Measurement: | 34-36" |
---|
Sleeve Length (includes any ruffles): | 29" |
---|
Back Length: | 50" |
---|
Click for more details... |
---|
Gown ID: | G637 |
---|
Gown Color: | black/natural homespun |
---|
Style: | Versatile |
---|
Sleeve: | Short |
---|
Trim: | None |
---|
Neckline Type: | Scoop |
---|
Fabric: | cotton/linen blend (machine washable) |
---|
Chest Measurement: | 52" |
---|
Sleeve Length (includes any ruffles): | 18" |
---|
Back Length: | 51" |
---|
Click for more details... |
---|
Gown ID: | G636 |
---|
Gown Color: | Natural & Navy |
---|
Style: | Versatile |
---|
Sleeve: | Straight with Navy cotton trim on cuff |
---|
Trim: | Navy cotton on cuff and keyhole neck |
---|
Neckline Type: | Keyhole with Navy cotton trim at edge |
---|
Fabric: | Rayon/linen blend (machine washable) |
---|
Chest Measurement: | 40" |
---|
Sleeve Length (includes any ruffles): | 29" |
---|
Back Length: | 58" |
---|
Click for more details... |
---|
Gown ID: | G635 |
---|
Gown Color: | Light Golden Brown |
---|
Style: | Versatile |
---|
Sleeve: | Straight |
---|
Trim: | Tapestry Roses trim on cuff and vertical stripes neckline to hem |
---|
Neckline Type: | Scoop |
---|
Fabric: | Cotton Sateen |
---|
Chest Measurement: | 42" |
---|
Sleeve Length (includes any ruffles): | 31" |
---|
Back Length: | 59" |
---|
Click for more details... |
---|
Gown ID: | G634 |
---|
Gown Color: | Golden Tan |
---|
Style: | Versatile |
---|
Sleeve: | Straight |
---|
Trim: | None |
---|
Neckline Type: | Ballet |
---|
Fabric: | Cotton Sateen |
---|
Chest Measurement: | 30" |
---|
Sleeve Length (includes any ruffles): | 30" |
---|
Back Length: | 52" |
---|
Click for more details... |
---|
Gown ID: | G633 |
---|
Gown Color: | Light Golden Brown |
---|
Style: | Versatile |
---|
Sleeve: | Straight |
---|
Trim: | None |
---|
Neckline Type: | Ballet |
---|
Fabric: | Cotton Sateen |
---|
Chest Measurement: | 32" |
---|
Sleeve Length (includes any ruffles): | 31" |
---|
Back Length: | 63" |
---|
Click for more details... |
---|
Gown ID: | G632 |
---|
Gown Color: | Gold Celadon Beige |
---|
Style: | Sideless Surcoat (Surcote) |
---|
Sleeve: | None |
---|
Trim: | None |
---|
Neckline Type: | Scoop |
---|
Fabric: | Brocade polyester |
---|
Fits to Hip: | 48" |
---|
Back Length: | 50" |
---|
Click for more details... |
---|
Gown ID: | G631 |
---|
Gown Color: | Gold Celadon Beige |
---|
Style: | Sideless Surcoat (Surcote) |
---|
Sleeve: | None |
---|
Trim: | None |
---|
Neckline Type: | Scoop |
---|
Fabric: | Brocade polyester |
---|
Fits to Hip: | 54" |
---|
Back Length: | 53" |
---|
Click for more details... |
---|
Gown ID: | G630 |
---|
Gown Color: | Mushroom Brown |
---|
Style: | Sideless Surcoat (Surcote) |
---|
Sleeve: | None |
---|
Trim: | None |
---|
Neckline Type: | Scoop |
---|
Fabric: | Cotton velvet |
---|
Fits to Hip: | 39" |
---|
Back Length: | 51" |
---|
Click for more details... |
---|
Gown ID: | G629 |
---|
Gown Color: | Leaf & Vine Tapestry Weave, tan, dark brown, olive green & burgundy |
---|
Style: | Sideless Surcoat (Surcote) |
---|
Sleeve: | None |
---|
Trim: | None |
---|
Neckline Type: | Scoop |
---|
Fabric: | Polyester Tapestry Brocade, Machine Washable |
---|
Fits to Hip: | 64" |
---|
Back Length: | 52" |
---|
Click for more details... |
---|
Gown ID: | G606 |
---|
Gown Color: | Brick Red |
---|
Style: | Sideless Surcoat (Surcote) |
---|
Sleeve: | None |
---|
Trim: | None |
---|
Neckline Type: | Scoop |
---|
Fabric: | Cotton Brocade |
---|
Fits to Hip: | 40" |
---|
Back Length: | 55" |
---|
Click for more details... |
---|
Gown ID: | G603 |
---|
Gown Color: | Blue |
---|
Style: | Sideless Surcoat (Surcote) |
---|
Sleeve: | None |
---|
Trim: | None |
---|
Neckline Type: | Scoop |
---|
Fabric: | Polyester Jaquard |
---|
Fits to Hip: | 38" |
---|
Back Length: | 57" |
---|
Click for more details... |
---|
Gown ID: | G602 |
---|
Gown Color: | Multi color striped |
---|
Style: | Versatile |
---|
Sleeve: | Long Straight |
---|
Trim: | None |
---|
Neckline Type: | Keyhole |
---|
Fabric: | Handkerchief weight cotton linen |
---|
Chest Measurement: | 46" |
---|
Sleeve Length (includes any ruffles): | 30" |
---|
Back Length: | 56" |
---|
Click for more details... |
---|
Gown ID: | G600 |
---|
Gown Color: | Multi color striped |
---|
Style: | Versatile |
---|
Sleeve: | Short |
---|
Trim: | None |
---|
Neckline Type: | Keyhole |
---|
Fabric: | 100% Linen |
---|
Chest Measurement: | 30" |
---|
Back Length: | 38" |
---|
Click for more details... |
---|
Gown ID: | G599 |
---|
Gown Color: | Blue/Green Floral Print |
---|
Style: | Sideless Surcoat (Surcote) |
---|
Sleeve: | None |
---|
Trim: | None |
---|
Neckline Type: | Scoop |
---|
Fabric: | Polyester Tapestry Brocade, Machine Washable |
---|
Fits to Hip: | 49.5" |
---|
Back Length: | 53" |
---|
Click for more details... |
---|
Gown ID: | G598 |
---|
Gown Color: | Burgundy |
---|
Style: | Versatile |
---|
Sleeve: | Straight |
---|
Neckline Type: | Scoop |
---|
Fabric: | Rayon Poly Twill |
---|
Chest Measurement: | 44" |
---|
Sleeve Length (includes any ruffles): | 30" |
---|
Back Length: | 51" |
---|
Click for more details... |
---|
Gown ID: | G592 |
---|
Gown Color: | Cranberry |
---|
Style: | Versatile |
---|
Sleeve: | Straight |
---|
Trim: | None |
---|
Neckline Type: | Keyhole with black cotton facing |
---|
Fabric: | Cotton Lycra |
---|
Chest Measurement: | 32" |
---|
Sleeve Length (includes any ruffles): | 26" |
---|
Back Length: | 47" |
---|
Click for more details... |
---|
Gown ID: | G586 |
---|
Gown Color: | Black |
---|
Style: | Edwardian Regency Gothic |
---|
Sleeve: | Edwardian Regency Gothic |
---|
Trim: | feathered gothic black lace at end, black lace on shoulder puff |
---|
Neckline Type: | Scoop |
---|
Fabric: | Polyester Satin with lycra |
---|
Chest Measurement: | 36" |
---|
Sleeve Length (includes any ruffles): | 30" |
---|
Back Length: | 60" |
---|
Click for more details... |
---|
Gown ID: | G573 |
---|
Gown Color: | Burgundy |
---|
Style: | Versatile |
---|
Sleeve: | Straight |
---|
Neckline Type: | Scoop |
---|
Fabric: | Rayon Polyester Twill |
---|
Chest Measurement: | 38" |
---|
Sleeve Length (includes any ruffles): | 30" |
---|
Back Length: | 54" |
---|
Click for more details... |
---|
Gown ID: | G572 |
---|
Gown Color: | Blue Green Floral Print |
---|
Style: | Sideless Surcoat (Surcote) |
---|
Sleeve: | None |
---|
Neckline Type: | Scoop |
---|
Fabric: | Polyester Tapestry Brocade |
---|
Fits to Hip: | 50" |
---|
Back Length: | 51" |
---|
Click for more details... |
---|
Gown ID: | G570 |
---|
Gown Color: | Beige |
---|
Style: | Versatile |
---|
Sleeve: | Straight |
---|
Neckline Type: | Keyhole with contrast fabric border in brown |
---|
Fabric: | Linen Cotton |
---|
Chest Measurement: | 29" |
---|
Sleeve Length (includes any ruffles): | 29" |
---|
Back Length: | 57" |
---|
Click for more details... |
---|
Gown ID: | G569 |
---|
Gown Color: | Red Floral print |
---|
Style: | Sideless Surcoat (Surcote) |
---|
Sleeve: | None |
---|
Neckline Type: | Scoop |
---|
Fabric: | Polyester Tapestry Brocade |
---|
Fits to Hip: | 44" |
---|
Back Length: | 50.5" |
---|
Click for more details... |
---|
Gown ID: | G568 |
---|
Gown Color: | Brown, tan Jaquard Reversible |
---|
Style: | Sideless Surcoat (Surcote) |
---|
Sleeve: | None |
---|
Neckline Type: | Scoop |
---|
Fabric: | Cotton Lycra |
---|
Fits to Hip: | 40" |
---|
Back Length: | 53" |
---|
Click for more details... |
---|
Gown ID: | G567 |
---|
Gown Color: | Grey/Blue |
---|
Style: | Versatile |
---|
Sleeve: | Straight |
---|
Neckline Type: | Keyhole |
---|
Fabric: | Tencel |
---|
Chest Measurement: | 52" |
---|
Sleeve Length (includes any ruffles): | 29.5" |
---|
Back Length: | 51" |
---|
Click for more details... |
---|
Gown ID: | G554 |
---|
Gown Color: | Gray and Black |
---|
Style: | Child Sleeveless Surcoat (Surcote) |
---|
Sleeve: | None |
---|
Fabric: | Flocked Wool |
---|
Fits to Hip: | 28" |
---|
Back Length: | 29" |
---|
Click for more details... |
---|
Gown ID: | G549 |
---|
Gown Color: | Peach |
---|
Style: | Child Gown |
---|
Sleeve: | Short w slight gather |
---|
Trim: | Gold/Red Running Vine at bicep |
---|
Neckline Type: | Keyhole with mint bias tape tie |
---|
Fabric: | Linen |
---|
Chest Measurement: | 25" |
---|
Sleeve Length (includes any ruffles): | 14.5" |
---|
Back Length: | 30" |
---|
Click for more details... |
---|
Gown ID: | G541 |
---|
Gown Color: | Fuschia |
---|
Style: | Child Gown |
---|
Sleeve: | Short |
---|
Trim: | “Trim" |
---|
Neckline Type: | Keyhole |
---|
Fabric: | Linen Cotton |
---|
Chest Measurement: | 34" |
---|
Back Length: | 34" |
---|
Click for more details... |
---|
Gown ID: | G536 |
---|
Gown Color: | Lilac |
---|
Style: | Child Gown |
---|
Sleeve: | Long Drop in white cotton |
---|
Trim: | Roses & Leaves at bicep |
---|
Neckline Type: | Keyhole |
---|
Fabric: | Fine Cotton Twill |
---|
Chest Measurement: | 28" |
---|
Sleeve Length (includes any ruffles): | 23" |
---|
Back Length: | 36" |
---|
Click for more details... |
---|
Gown ID: | G513 |
---|
Gown Color: | Red and Green Leaf Tapestry |
---|
Style: | Sideless Surcoat (Surcote) |
---|
Sleeve: | None |
---|
Neckline Type: | Scoop |
---|
Fabric: | Heavy Duty Polyester |
---|
Fits to Hip: | 56" |
---|
Back Length: | 48.5" |
---|
Click for more details... |
---|
Gown ID: | G499 |
---|
Gown Color: | Beige |
---|
Style: | Versatile |
---|
Sleeve: | Straight narrow |
---|
Trim: | Mountain Majesty |
---|
Neckline Type: | Keyhole |
---|
Fabric: | Washed Wool |
---|
Chest Measurement: | 34" |
---|
Sleeve Length (includes any ruffles): | 31" |
---|
Back Length: | 55" |
---|
Click for more details... |
---|
Gown ID: | G446 |
---|
Gown Color: | Hunter Green |
---|
Style: | Child Longsleeve Chemise Style |
---|
Sleeve: | Elastic |
---|
Fabric: | Cotton/Polyester Twill |
---|
Chest Measurement: | up to 30" |
---|
Sleeve Length (includes any ruffles): | 21" |
---|
Back Length: | 24" |
---|
Click for more details... |
---|
These items are hand made, and one of a kind. It may be possible to make an item similar to another one you see.
If you were looking for a particular item and don't see the one you want, call us.
We are working on new items all the time and may have what you're looking for already in process.
Accessories, including belts and circlets, are NOT included, unless otherwise indicated,
Here are some more ideas for custom orders
NOTE: Please remember that colors you see on the screen are not reliable. Even when we managed to
get the digital colors to match the real world colors on our computer (sometimes we couldn't) that's no guarantee that
they will look the same on your monitor. When in doubt about the color, trust our descriptions first - if still
in doubt, ask.
Subject To Prior Sale:
All of our one of a kind items are subject to prior sale. We try to make every effort to remove items from the web as
soon as they are sold. However, occasionally something may get overlooked. If this happens we will either duplicate the
item, substitute with another item of your choosing or give you a full refund.
Washing instructions: (unless otherwise noted)
- All non-wool items are pre-washed and machine washable on gentle cycle, hang to dry
- All wool and velvet items are dry clean only (unless specified otherwise)
Site Index
All contents copyright © 2003 - 2018, Cloak and Dagger Creations. All rights
reserved. Material noted to be from a different company or individual is copyrighted by that company or individual.